Description
Acoustical operating principle | pressure gradient transducer, permanently polarized |
---|---|
Directional pattern | cardioid |
Frequency range | 90 ... 20.000 Hz |
Sensitivity | 3,1 mV / Pa (-50 dBV) |
Equivalent noise level | 25 dB (A) (IEC 61672-1) |
Maximum SPL | 141 dB, 1 % THD |
150 dB, 3 % THD | 1,9 dia. x 6,9 inch |
Rated impedance | < 200 ohms |
Rated load impedance | > 1.000 ohms |
Supply voltage | 48 V + / - 4 V (IEC 61938) |
Current consumption | 5,3 mA (IEC 61938) |
Connector | gold plated 3-pin XLR |
Dimensions | Ø 49 dia. X 175 mm |
Net weight | 330 g |
Details
Best for | Vocals |
---|---|
Transducer Type | Condenser |
Diaphragm | Medium |
Connection | Wired (XLR) |
Reviews
Write Your Own Review
Product Tags
-
IP-IRIG-MICSTDBLA-IN
€179.00
In stock
-
IP-IRIG-FIELD-IN
€99.00
In stock
-
LCT240PROWH VP
€190.00
In stock
-
LCT940
€1,999.00
In stock
-
LCT240PROWHITE
€178.00
In stock
-
LCT240PROBK VP
€167.00
In stock
-
LCT240PROWH VP
€190.00
In stock