Περιγραφή
Keyboard | Grand Feel III (GFIII) action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Ebony Touch black key surfaces - Let-off simulation - Triple sensor key detection - 88-key Graded counterweights |
|
Pedal | Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | Pianist mode: SK-EX Rendering - 88-key multi-channel sampling - SK-EX recording Sound mode: Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX recording 256 note maximum polyphony |
|
Piano Resonance | Pianist mode: Resonance Modelling - Damper Resonance - String Resonance - Undamped String Resonance - Aliquot Resonance Sound mode: Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
No. of Sounds | SK-EX Rendering: 10 rendering characters Harmonic Imaging XL: 66 voices |
|
Reverb | Pianist mode: Ambience (10 types) Sound mode: Reverb (6 types) |
|
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (woofers) (8 x 12) cm x 2 (top speakers, with diffuser) 5 cm x 2 (tweeters) |
|
Output Power | 100 W (50 W x 2) | |
Headphone Enhancements | Discrete SpectraModule™ headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier |
|
Display | 5" LCD touchscreen (480 x 800 pixels) | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (6 angle adjustability) | |
Dimensions | Width | 57" (145.5 cm) |
Depth | 18” (47 cm) | |
Height | 37” (94 cm) (not including music rest) | |
Weight | 167 lbs (76 kg) | |
Basic Functions | Dual Split Four Hands Transpose Tuning Favorite |
|
Internal Songs | Demo Songs | 37 songs |
Music | 205 or 218 (depending on market) | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | 10 song, 2 track recorder Approximately 90,000 note memory capacity |
|
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth® * | Bluetooth® MIDI Bluetooth MIDI Device Name Bluetooth Audio Bluetooth Audio Volume |
|
USB Audio Recorder | Record | MP3 WAV |
Playback | MP3 WAV SMF KSO |
|
Other Functions | Overdubbing Line In recording Bluetooth Audio Recording |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI | |
Line Out | 1/4" L/MONO, R | |
Line In | 1/8" Stereo | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 55 W | |
Power | Power cable | |
Bench | Matching Bench | |
Others | Warranty Card Owner's Manual Hymn Player Manual Internal Song List |
Χαρακτηριστικά
Αξιολογήσεις
Γράψτε τη Δικιά σας Αξιολόγηση
Ετικέτες Προϊόντος
Εάν σας ενδιαφέρει αυτό, δείτε και αυτά
-
HP601-CR
2.147,00 €
Άμεσα διαθέσιμο
-
DP-50 RH Bundle
819,00 €
Άμεσα διαθέσιμο
Περισσότερα προϊόντα KAWAI