Περιγραφή
Keyboard | Grand Feel Compact action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Bass region counterweights |
|
Pedal | Grand Feel Pedal System - Sustain (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX and EX concert grands, SK-5 grand - 256 note maximum polyphony |
|
Piano Resonance | Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | Virtual Technician (21 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 44 voices | |
Reverb | 6 types | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (8 x 12) cm x 2 |
|
Output Power | 100 W (50 W x 2) | |
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 56" (145.2 cm) |
Depth | 18.3” (46.5 cm) | |
Height | 36” (91.5 cm) (not including music rest) | |
Weight | 145.5 lbs (66 kg) | |
Available Finishes | Premium Satin Black (CA59B) Premium Satin White (CA59W) Premium Rosewood (CA59R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
Internal Songs | Sound Demo | 33 songs |
Piano Music | 42 songs (depending on market location) | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Tracks | 2 | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth® * | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant Bluetooth® Audio |
|
USB Audio Recorder | Record | MP3 WAV SMF |
Playback | MP3 WAV SMF |
|
App Functions | Virtual Technician app Sound Museum app |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI | |
Line Out | 1/4" L/MONO, R (with volume adjust knob) | |
Line In | 1/4" Stereo (with volume adjust knob) | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 20W x 2 | |
Power | Power cable | |
Bench | Matching Bench | |
Headphones | Headphone hook | |
Others | Warranty Card Owner's Manual Internal Song List |
Χαρακτηριστικά
Αξιολογήσεις
Γράψτε τη Δικιά σας Αξιολόγηση
Ετικέτες Προϊόντος
Εάν σας ενδιαφέρει αυτό, δείτε και αυτά
-
HP601-CR
2.147,00 €
Άμεσα διαθέσιμο
-
DP-50 RH Bundle
819,00 €
Άμεσα διαθέσιμο
Περισσότερα προϊόντα KAWAI