SOUNDSATION YOUMIX-402 Κονσόλα ήχου
246,00 €
274,04 €8-Channel Professional Mixing Console | |
4 Mic preamps with high-headroom & low-noise | |
2 Stereo channels and 1 separate stereo tape In/Out channel | |
BT Stereo audio wireless connection with in-line channel controls | |
USB Player with in-line channel controls | |
24-bit Digital Multi Effect with 256 Presets | |
Balanced 1/4" (6.3mm) jacks on all Mic/Stereo LIne channels | |
Stereo Balanced Output with XLR; Stereo Control Room Outputs with ¼” Jack | |
3-band EQ on all mono channels; 2-band EQ on stereo channels | |
60mm Volume slider on each channel and Main Output | |
Aux/Eff Send controls on all channels | |
Aux/Eff Return with 60mm slider for optimal level adjustment | |
Control Room/Headphones output with dedicated volume control | |
Built-in +48V phantom power for condenser microphones |
SPECIFICATIONS
Input Connections | Balanced XLR (Mic Channels), Balanced 1/4” Jack (Mic and Stereo Line Channels), Stereo RCA (Tape In), USB 2.0 Type-A Jack (MP3 player) |
Output Connection | Balanced XLR (Main Out L-R), Unbalanced ¼” Jack (Control Room L&R Out, Aux Send Out, Aux Return Input), Stereo ¼” Jack (Phones), Stereo RCA (Tape Out) |
CH1-4 Mic Pre Type | Electronically balanced Preamps, discrete input configuration |
CH1-4 Mic Pre Frequency Response | 10Hz to 200kHz |
CH1-4 Mic Pre Gain range | +14dB to +60dB; SNR: 120dB E.I.N. |
CH1-4 Line input Type | Electronically balanced |
CH1-4 Line input Frequency Response | 10Hz to 130kHz |
CH1-4 Line input Gain range | -6dB to +38dB; SNR: 95dB E.I.N. |
CH1-4 3-Band EQ | Low Freq. 80Hz, +/-15dB; Mid Freq. 2.5kHz, +/- 15dB; Hi Freq. 12kHz, +/-15dB |
CH1-4 Other Controls | Peak Led Indicator, Effect Send, Pan Position, Solo Button, 60mm Volume Slider, +48V Phantom Power (switch on rear panel) |
CH5-8 Stereo Mic/Line Pre Type | Electronically balanced |
CH5-8 Frequency response | 10Hz to 70kHz |
CH5-8 Gain range | Line: -8 to +15dB / Mic: +13 to +60dB |
CH5-8 SNR | Line: 96dB / Mic: 104dB E.I.N. |
CH5-8 2-Band EQ | Low Freq.; 80Hz, +/-15dB; Hi Freq.; 12kHz, +/-15dB |
CH5-8 Other Controls | Peak Led Indicator; Effect Send, Pan Position, Solo Button, 60mm Volume Slider, BT Pair button (CH5/6 only) |
Main Outputs | +28dB (balanced) |
Control Room Outputs, Aux Send/Return, Tape Out | +22dBu (unbalanced) |
Phones Output | +15dBu / 150ohm |
Main Section Controls | FX Return 60mm Level Slider, 60mm Main Level Slider, 60mm Phones/Control Room Volume Slider, Power On Led Indicator, Phantom On Led Indicator, 2x8 Led Vu Meter Bar (Main Level/Solo), 2x8 Character LCD Display (MP3 player and multieffect) |
MP3 Player Controls | USB Button, Parameter Dial/Push knob |
Player Functions | Music Player, EQ-Curve Selection, Player Mode, Audio Recording |
USB Drive Format | FAT32 format – max 32GByte |
Player/Recorder File Formats | MP3 (up to 48kHz @ 320kbps); WAV (32kHz/32bit) |
Digital Multi Effect | 24-bit Sigma-Delta, 256-times oversampling, 48kHz sampling rate, 256 Presets |
Power Requirement | 100-240Vac, 50/60Hz; Power Consumption: Max. 5W |
Επιπρόσθετες Πληροφορίες