Description
8 Total Channels | |
4 Mic/Line channels with wide-range gain noiseless preamps, XLR and balanced ¼” Jack connectors, 75Hz Low-Cut filter, +48V Phantom Power, Signal/Peak Indicator | |
2 Stereo Line Channels with balanced ¼” Jack inputs, with gain and Peak Indicator | |
3-Band EQ, Pan/Balance, Mute, PFL, Group 1-2, Main L-R, 60mm Volume Fader | |
2 AUX sends (1 with Pre/Post selection for internal DFX or AUX1 Out; 1 Pre-Fader for AUX2 Out) with channel/master level, AFL, and ¼” Jack outputs | |
Effect/AUX Return control with 60mm Fader, Mute, AFL, Group1-2, L-R assignment, and balanced ¼” Jack inputs | |
Group 1-2 XLR outputs with 60mm Fader, Mute, AFL, Master Left and Right assignment | |
7-Band Graphic EQ on Master Bus with precision filters | |
24-bit/48kHz 16-Preset Digital Effect with Footswitch Out, TAP-Tempo Button and up to 2 Adjustable Parameters for each Preset | |
USB Stereo In/Out Sound Card with up to 96kHz/24-bit recording/playback capability | |
2-Track In/Out RCA connections and Level control | |
Headphones ¼” Stereo Jack Out with Level control | |
XLR Main Outputs with 60mm Fader Control and MUTE | |
Stereo 12-Led VU Meter Bar for Main, PFL/AFL monitoring | |
Stereo ¼” Jack Monitor Output | |
Rugged and Lightweight Metal Case |
SPECIFICATIONS
Configuration | 4 Mic/Line + 2 Stereo |
Nominal Gain (Mic/Line/Stereo Line) | 60dB, 40dB, 20dB |
Max Gain (Mic/Line/Stereo Line) | 80dB, 60dB, 40dB |
Mic Input Sensitivity (Gain Min/Gain Max) | -10dBu/-60dBu |
Line Input Sensitivity (Gain Min/Gain Max) | +10dBu/-40dBu |
Stereo Line Input Sensitivity (Gain Min/Gain Max) | +10dBu/-20dBu |
Aux Return Input Sensitivity | 0dBu / 2-Track Input Sensitivity: -2dBu |
Mic/Line Max Input Level | +24dB |
Stereo Line/Aux/2-Track Max Input Level | +20dB |
Mic Input Impedance | 2kohm Balanced |
Line/Aux Input Impedance | 20kohm (Balanced)/10kohm (Unbalanced) |
Tape Record Inputs Impedance | 10kohm Balanced |
Main/Group/Monitor/Aux Send Output Levels | 0dBu (0.775V RMS) Nominal/ +22dBu (10V RMS) Max |
Record Out Output Levels | -2dB (600mv RMS)/ +22dBu (10V RMS) Max |
Main/Group/Monitor/Aux Send Output Impedance | 75ohm |
Record Output Impedance | 1kohm |
Phones Output Impedance | 33ohm min |
Frequency Response | 20Hz to 20kHz (+0/-2dB) |
Total Harmonic Distortion / Signal-Noise Ratio<0.006% / < -85dB | |
Mono MIC (Treble/Mid/Bass) | ±15dB (12kHz HF / 2.5 kHz MF/60Hz LF) |
Stereo Line (Treble/Mid/Bass) | ±15dB (12kHz HF / 2.5 KHz MF/80Hz LF) |
Effect | 16 Effects, 24-bit Sigma-Delta, 256-times oversampling, 48kHz sampling rate |
USB I/O Soundcard | Up to 24-bit/96kHz Stereo Input/Output Streaming, USB Class-2.0 compliant |
Phantom Power | +48V |
Power Supply | 150V-240V~50Hz, 15W max |
Size (WxDxH) | 322 x 316.5 x 134 mm |
Carton Size (WxDxH) | 405 x 165 x 392 mm |
Net Weight | 4.5 kg |
Gross Weight | 5.5 kg |
Details
Reviews
Write Your Own Review
Product Tags
If you Like This, You may also Like These
More SOUNDSATION Products