KAWAI CA-49 White Digital Piano
€1,999.00
Out of stock
Keyboard | ・ Grand Feel Compact action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Bass region counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | ・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX, EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance |
|
Piano Adjustment | ・Virtual Technician (17 parameters, via PianoRemote app) - Touch Curve - Voicing - Damper Resonance - Damper Noise - String Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard - Decay Time - Minimum Touch - Stretch Tuning - Temperament - Temperament Key - User Key Volume - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 19 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | - | |
Speakers | 13 cm x 2 (woofers) 5 cm x 2 (tweeters) |
|
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 128 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 136 cm (53 1/2") |
Depth | 46 cm (18 1/4") | |
Height | 91.5 cm (36") [music rest flat] 108.5 cm (42 3/4") [music rest raised] |
|
Weight | 58 kg (128 lbs.) | |
Available Finishes | Premium Satin Black (CA49B) Premium Satin White (CA49W) Premium Rosewood (CA49R) |
|
Basic Functions | Dual Four Hands Transpose Tuning Low Volume Balance Startup Setting |
|
Internal Songs | Sound Demo | 19 songs |
Piano Music | - | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | PianoRemote (iOS/Android) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | - | |
Line In | - | |
USB to Host | ✔ | |
USB to Device | - | |
Others | - | |
Power Consumption | 12 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual |
Additional Information