KAWAI CN-39 Rosewood Ψηφιακό πιάνο
1.599,00 €
Εκτός αποθέματος
Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | ・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX, SK-5, EX recording - 256 note maximum polyphony |
|
Piano Resonance | ・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | ・Virtual Technician (19 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 355 voices (incl. 9 drum kits), GM2 compatible | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (Onkyo low-mid range speakers) (8 x 12 cm) x 2 (Onkyo mid-high range speakers) |
|
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 144.5 cm (57") |
Depth | 43.5 cm (17 1/3") | |
Height | 88 cm (34 2/3) [music rest flat] 105.5 cm (41 1/2") [music rest raised] |
|
Weight | 54 kg (119 lbs.) | |
Available Finishes | Premium Satin Black (CN39B) Premium Satin White (CN39W) Premium Rosewood (CN39R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
Internal Songs | Sound Demo | 32 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (16 track recording) |
Other Functions | Overdubbing Re-record SMF |
|
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 20 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner's Manual Internal Song Lists |
Επιπρόσθετες Πληροφορίες